Web Server Statistics for [my organisation]Program started at Mon-26-Jul-2010 03:07.
Analysed requests from Thu-23-Dec-2004 16:26 to Sun-11-Jul-2010 01:23 (2025.37 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 1,790
Successful requests for pages: 1,594
Failed requests: 1,127
Distinct files requested: 32
Distinct hosts served: 177
Data transferred: 6.18 megabytes
Average data transferred per day: 3.12 kilobytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 4 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Dec 2004 | 20 | 3 | ![]() |
| Jan 2005 | 0 | 0 | |
| Feb 2005 | 0 | 0 | |
| Mar 2005 | 0 | 0 | |
| Apr 2005 | 0 | 0 | |
| May 2005 | 0 | 0 | |
| Jun 2005 | 0 | 0 | |
| Jul 2005 | 0 | 0 | |
| Aug 2005 | 0 | 0 | |
| Sep 2005 | 0 | 0 | |
| Oct 2005 | 0 | 0 | |
| Nov 2005 | 0 | 0 | |
| Dec 2005 | 0 | 0 | |
| Jan 2006 | 0 | 0 | |
| Feb 2006 | 0 | 0 | |
| Mar 2006 | 0 | 0 | |
| Apr 2006 | 0 | 0 | |
| May 2006 | 0 | 0 | |
| Jun 2006 | 0 | 0 | |
| Jul 2006 | 0 | 0 | |
| Aug 2006 | 0 | 0 | |
| Sep 2006 | 0 | 0 | |
| Oct 2006 | 0 | 0 | |
| Nov 2006 | 0 | 0 | |
| Dec 2006 | 0 | 0 | |
| Jan 2007 | 0 | 0 | |
| Feb 2007 | 0 | 0 | |
| Mar 2007 | 0 | 0 | |
| Apr 2007 | 0 | 0 | |
| May 2007 | 0 | 0 | |
| Jun 2007 | 0 | 0 | |
| Jul 2007 | 0 | 0 | |
| Aug 2007 | 0 | 0 | |
| Sep 2007 | 0 | 0 | |
| Oct 2007 | 0 | 0 | |
| Nov 2007 | 0 | 0 | |
| Dec 2007 | 0 | 0 | |
| Jan 2008 | 0 | 0 | |
| Feb 2008 | 0 | 0 | |
| Mar 2008 | 0 | 0 | |
| Apr 2008 | 0 | 0 | |
| May 2008 | 0 | 0 | |
| Jun 2008 | 67 | 54 | ![]() ![]() ![]() |
| Jul 2008 | 37 | 35 | ![]() ![]() |
| Aug 2008 | 25 | 16 | ![]() |
| Sep 2008 | 23 | 22 | ![]() ![]() |
| Oct 2008 | 71 | 57 | ![]() ![]() ![]() ![]() |
| Nov 2008 | 74 | 72 | ![]() ![]() |
| Dec 2008 | 70 | 44 | ![]() ![]() ![]() |
| Jan 2009 | 59 | 49 | ![]() ![]() ![]() |
| Feb 2009 | 50 | 44 | ![]() ![]() ![]() |
| Mar 2009 | 60 | 58 | ![]() ![]() ![]() ![]() |
| Apr 2009 | 31 | 23 | ![]() ![]() |
| May 2009 | 36 | 30 | ![]() |
| Jun 2009 | 70 | 59 | ![]() ![]() ![]() ![]() |
| Jul 2009 | 71 | 67 | ![]() ![]() |
| Aug 2009 | 97 | 76 | ![]() ![]() ![]() |
| Sep 2009 | 58 | 55 | ![]() ![]() ![]() |
| Oct 2009 | 73 | 57 | ![]() ![]() ![]() ![]() |
| Nov 2009 | 97 | 93 | ![]() ![]() |
| Dec 2009 | 87 | 84 | ![]() ![]() ![]() |
| Jan 2010 | 73 | 72 | ![]() ![]() |
| Feb 2010 | 80 | 79 | ![]() ![]() |
| Mar 2010 | 89 | 87 | ![]() ![]() ![]() |
| Apr 2010 | 70 | 68 | ![]() ![]() |
| May 2010 | 120 | 116 | ![]() ![]() ![]() ![]() |
| Jun 2010 | 145 | 137 | ![]() ![]() ![]() |
| Jul 2010 | 37 | 37 | ![]() ![]() |
Busiest month: Jun 2010 (137 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 6 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 231 | 204 | ![]() ![]() |
| Mon | 260 | 213 | ![]() ![]() |
| Tue | 264 | 255 | ![]() ![]() ![]() ![]() |
| Wed | 287 | 261 | ![]() ![]() ![]() |
| Thu | 256 | 227 | ![]() ![]() ![]() |
| Fri | 269 | 232 | ![]() ![]() ![]() ![]() |
| Sat | 223 | 202 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 8 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 62 | 59 | ![]() |
| 1 | 321 | 313 | ![]() ![]() |
| 2 | 92 | 89 | ![]() ![]() |
| 3 | 56 | 51 | ![]() ![]() ![]() |
| 4 | 55 | 54 | ![]() ![]() ![]() |
| 5 | 79 | 79 | ![]() ![]() |
| 6 | 37 | 34 | ![]() ![]() |
| 7 | 41 | 38 | ![]() ![]() |
| 8 | 52 | 46 | ![]() ![]() |
| 9 | 58 | 48 | ![]() ![]() |
| 10 | 70 | 57 | ![]() |
| 11 | 62 | 52 | ![]() ![]() ![]() |
| 12 | 75 | 69 | ![]() ![]() |
| 13 | 79 | 55 | ![]() ![]() ![]() |
| 14 | 70 | 66 | ![]() ![]() |
| 15 | 85 | 68 | ![]() ![]() |
| 16 | 46 | 42 | ![]() ![]() |
| 17 | 84 | 65 | ![]() ![]() |
| 18 | 47 | 41 | ![]() ![]() |
| 19 | 72 | 59 | ![]() |
| 20 | 49 | 45 | ![]() ![]() |
| 21 | 48 | 42 | ![]() ![]() |
| 22 | 73 | 56 | ![]() ![]() ![]() |
| 23 | 77 | 66 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 1790 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 602 | 57.57% | 66.249 |
| 406 | 7.51% | 67.215 |
| 163 | 2.23% | 195.159 |
| 117 | 5.09% | 77 |
| 75 | 3.40% | 95 |
| 59 | 3.10% | 84 |
| 40 | 2.56% | 66.90 |
| 37 | 4.13% | 83 |
| 31 | 1.81% | 78 |
| 28 | 1.56% | 91 |
| 28 | 1.55% | 174.133 |
| 22 | 0.29% | 208.96 |
| 20 | 1.17% | 66.150 |
| 13 | 0.87% | 88 |
| 11 | 0.14% | 74 |
| 10 | 0.77% | 90 |
| 10 | 0.71% | 194.248 |
| 10 | 0.64% | 212.1 |
| 10 | 0.74% | 67.218 |
| 10 | 0.86% | 62.92 |
| 88 | 3.29% | [not listed: 26 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 1728 | 200 OK |
| 62 | 304 Not modified since last retrieval |
| 2 | 400 Bad request |
| 60 | 403 Access forbidden |
| 1065 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 62 | |
| 1B- 10B | 0 | |
| 11B- 100B | 2 | |
| 101B- 1kB | 1512 | 19.02% |
| 1kB- 10kB | 73 | 3.14% |
| 10kB-100kB | 141 | 77.83% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 1594 | 96.75% | [directories] |
| 65 | 2.75% | .png [PNG graphics] |
| 127 | 0.32% | .gif [GIF graphics] |
| 2 | 0.10% | .jpg [JPEG graphics] |
| 2 | 0.08% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 230 | 80.58% | /statistikk/ |
| 1431 | 19.00% | [root directory] |
| 117 | 0.23% | /icons/ |
| 12 | 0.19% | /images/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 1429 | 18.92% | 11/Jul/10 01:23 | / |
| 70 | 0.92% | 4/Jul/10 15:47 | /?C=D;O=A |
| 66 | 0.87% | 9/Jul/10 11:53 | /?C=M;O=A |
| 64 | 0.84% | 1/Jul/10 14:02 | /?C=M;O=D |
| 52 | 0.68% | 10/Jul/10 15:23 | /?C=S;O=A |
| 49 | 0.64% | 10/Jul/10 19:24 | /?C=SO=A |
| 49 | 0.64% | 10/Jul/10 22:26 | /?C=DO=A |
| 49 | 0.64% | 9/Jul/10 01:33 | /?C=MO=A |
| 48 | 0.63% | 25/Jun/10 17:21 | /?C=N;O=D |
| 44 | 0.58% | 11/Jun/10 09:30 | /?C=S;O=D |
| 41 | 0.54% | 4/Jul/10 08:08 | /?C=N;O=A |
| 37 | 0.49% | 1/Jul/10 10:32 | /?C=D;O=D |
| 35 | 0.46% | 9/Jul/10 23:54 | /?C=NO=D |
| 165 | 77.83% | 22/Jun/10 12:43 | /statistikk/ |
| 60 | 0.09% | 27/Jun/10 18:51 | /icons/blank.gif |
| 56 | 0.14% | 27/Jun/10 18:51 | /icons/folder.gif |
| 80 | 3.03% | 9/Oct/09 09:17 | [not listed: 14 files] |