Web Server Statistics for [my organisation]Program started at Mon-08-Mar-2010 03:06.
Analysed requests from Thu-23-Dec-2004 16:26 to Sun-21-Feb-2010 01:38 (1885.38 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 1,305
Successful requests for pages: 1,125
Failed requests: 747
Distinct files requested: 30
Distinct hosts served: 133
Data transferred: 4.66 megabytes
Average data transferred per day: 2.53 kilobytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 3 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Dec 2004 | 20 | 3 | ![]() |
| Jan 2005 | 0 | 0 | |
| Feb 2005 | 0 | 0 | |
| Mar 2005 | 0 | 0 | |
| Apr 2005 | 0 | 0 | |
| May 2005 | 0 | 0 | |
| Jun 2005 | 0 | 0 | |
| Jul 2005 | 0 | 0 | |
| Aug 2005 | 0 | 0 | |
| Sep 2005 | 0 | 0 | |
| Oct 2005 | 0 | 0 | |
| Nov 2005 | 0 | 0 | |
| Dec 2005 | 0 | 0 | |
| Jan 2006 | 0 | 0 | |
| Feb 2006 | 0 | 0 | |
| Mar 2006 | 0 | 0 | |
| Apr 2006 | 0 | 0 | |
| May 2006 | 0 | 0 | |
| Jun 2006 | 0 | 0 | |
| Jul 2006 | 0 | 0 | |
| Aug 2006 | 0 | 0 | |
| Sep 2006 | 0 | 0 | |
| Oct 2006 | 0 | 0 | |
| Nov 2006 | 0 | 0 | |
| Dec 2006 | 0 | 0 | |
| Jan 2007 | 0 | 0 | |
| Feb 2007 | 0 | 0 | |
| Mar 2007 | 0 | 0 | |
| Apr 2007 | 0 | 0 | |
| May 2007 | 0 | 0 | |
| Jun 2007 | 0 | 0 | |
| Jul 2007 | 0 | 0 | |
| Aug 2007 | 0 | 0 | |
| Sep 2007 | 0 | 0 | |
| Oct 2007 | 0 | 0 | |
| Nov 2007 | 0 | 0 | |
| Dec 2007 | 0 | 0 | |
| Jan 2008 | 0 | 0 | |
| Feb 2008 | 0 | 0 | |
| Mar 2008 | 0 | 0 | |
| Apr 2008 | 0 | 0 | |
| May 2008 | 0 | 0 | |
| Jun 2008 | 67 | 54 | ![]() ![]() |
| Jul 2008 | 37 | 35 | ![]() ![]() |
| Aug 2008 | 25 | 16 | ![]() ![]() |
| Sep 2008 | 23 | 22 | ![]() |
| Oct 2008 | 71 | 57 | ![]() ![]() ![]() |
| Nov 2008 | 74 | 72 | ![]() ![]() |
| Dec 2008 | 70 | 44 | ![]() ![]() ![]() ![]() |
| Jan 2009 | 59 | 49 | ![]() ![]() |
| Feb 2009 | 50 | 44 | ![]() ![]() ![]() ![]() |
| Mar 2009 | 60 | 58 | ![]() ![]() |
| Apr 2009 | 31 | 23 | ![]() |
| May 2009 | 36 | 30 | ![]() ![]() |
| Jun 2009 | 70 | 59 | ![]() ![]() |
| Jul 2009 | 71 | 67 | ![]() ![]() ![]() ![]() |
| Aug 2009 | 97 | 76 | ![]() ![]() ![]() |
| Sep 2009 | 58 | 55 | ![]() ![]() ![]() |
| Oct 2009 | 73 | 57 | ![]() ![]() ![]() |
| Nov 2009 | 97 | 93 | ![]() ![]() ![]() ![]() ![]() |
| Dec 2009 | 87 | 84 | ![]() ![]() ![]() |
| Jan 2010 | 73 | 72 | ![]() ![]() |
| Feb 2010 | 56 | 55 | ![]() ![]() ![]() |
Busiest month: Nov 2009 (93 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 5 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 171 | 146 | ![]() ![]() ![]() ![]() |
| Mon | 202 | 155 | ![]() ![]() ![]() ![]() ![]() |
| Tue | 202 | 193 | ![]() ![]() ![]() ![]() |
| Wed | 210 | 186 | ![]() ![]() ![]() |
| Thu | 175 | 152 | ![]() ![]() ![]() ![]() ![]() |
| Fri | 189 | 152 | ![]() ![]() ![]() ![]() ![]() |
| Sat | 156 | 141 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 4 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 43 | 40 | ![]() ![]() |
| 1 | 173 | 165 | ![]() ![]() ![]() |
| 2 | 80 | 77 | ![]() ![]() |
| 3 | 46 | 41 | ![]() ![]() ![]() |
| 4 | 40 | 39 | ![]() ![]() |
| 5 | 47 | 47 | ![]() ![]() |
| 6 | 27 | 24 | ![]() ![]() |
| 7 | 26 | 25 | ![]() ![]() ![]() |
| 8 | 41 | 35 | ![]() ![]() |
| 9 | 41 | 31 | ![]() |
| 10 | 60 | 48 | ![]() ![]() |
| 11 | 46 | 36 | ![]() ![]() |
| 12 | 56 | 50 | ![]() ![]() ![]() |
| 13 | 64 | 40 | ![]() ![]() |
| 14 | 45 | 41 | ![]() ![]() ![]() |
| 15 | 63 | 48 | ![]() ![]() |
| 16 | 32 | 28 | ![]() ![]() ![]() |
| 17 | 73 | 55 | ![]() ![]() ![]() |
| 18 | 39 | 35 | ![]() ![]() |
| 19 | 63 | 50 | ![]() ![]() ![]() |
| 20 | 37 | 33 | ![]() ![]() |
| 21 | 46 | 40 | ![]() ![]() |
| 22 | 56 | 47 | ![]() ![]() |
| 23 | 61 | 50 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 1305 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 477 | 65.73% | 66.249 |
| 269 | 7.58% | 67.215 |
| 163 | 2.96% | 195.159 |
| 56 | 4.09% | 84 |
| 43 | 0.72% | 77 |
| 40 | 3.40% | 66.90 |
| 31 | 2.40% | 78 |
| 22 | 0.38% | 208.96 |
| 20 | 0.35% | 95 |
| 20 | 1.56% | 66.150 |
| 16 | 1.20% | 83 |
| 14 | 1.02% | 174.133 |
| 13 | 1.15% | 88 |
| 10 | 1.03% | 90 |
| 10 | 0.95% | 194.248 |
| 10 | 0.85% | 212.1 |
| 10 | 1.14% | 62.92 |
| 10 | 1.15% | 193.216 |
| 9 | 0.08% | 153.110 |
| 8 | 0.14% | 74 |
| 54 | 2.15% | [not listed: 19 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 1251 | 200 OK |
| 54 | 304 Not modified since last retrieval |
| 2 | 400 Bad request |
| 41 | 403 Access forbidden |
| 704 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 54 | |
| 1B- 10B | 0 | |
| 11B- 100B | 2 | |
| 101B- 1kB | 1066 | 17.59% |
| 1kB- 10kB | 73 | 4.17% |
| 10kB-100kB | 110 | 78.24% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 1125 | 95.73% | [directories] |
| 65 | 3.65% | .png [PNG graphics] |
| 111 | 0.38% | .gif [GIF graphics] |
| 2 | 0.14% | .jpg [JPEG graphics] |
| 2 | 0.10% | .css [Cascading Style Sheets] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 197 | 81.89% | /statistikk/ |
| 995 | 17.59% | [root directory] |
| 101 | 0.26% | /icons/ |
| 12 | 0.25% | /images/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 993 | 17.49% | 21/Feb/10 01:38 | / |
| 52 | 0.91% | 27/Jan/10 10:45 | /?C=M;O=D |
| 45 | 0.79% | 27/Jan/10 10:45 | /?C=D;O=A |
| 44 | 0.77% | 27/Jan/10 10:45 | /?C=M;O=A |
| 40 | 0.70% | 27/Jan/10 10:45 | /?C=S;O=D |
| 36 | 0.63% | 27/Jan/10 10:45 | /?C=N;O=D |
| 32 | 0.56% | 27/Jan/10 10:45 | /?C=S;O=A |
| 31 | 0.54% | 20/Feb/10 20:56 | /?C=SO=A |
| 30 | 0.52% | 20/Feb/10 17:50 | /?C=DO=A |
| 28 | 0.49% | 27/Jan/10 10:45 | /?C=D;O=D |
| 26 | 0.45% | 20/Feb/10 19:21 | /?C=MO=A |
| 25 | 0.44% | 27/Jan/10 10:45 | /?C=N;O=A |
| 19 | 0.33% | 16/Feb/10 16:03 | /?C=NO=D |
| 132 | 78.24% | 20/Feb/10 11:43 | /statistikk/ |
| 52 | 0.10% | 8/Feb/10 16:26 | /icons/blank.gif |
| 48 | 0.16% | 13/Jan/10 18:27 | /icons/folder.gif |
| 80 | 4.01% | 9/Oct/09 09:17 | [not listed: 14 files] |